Credits
Thanks to everyone who publishes their photos and their data under free licenses. The object photos all allow commercial use: public domain, CC0, CC BY and CC BY-SA.
Object photos
| Object | Author and credit | License | Source |
|---|---|---|---|
| B 33: Horsehead Nebula | ESO | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| C 9: Cave Nebula | Hewholooks Own work | CC BY-SA 3.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| C 14: Double Cluster | Genuson Own work | CC BY-SA 3.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| ESO 056-115: Large Magellanic Cloud | Martin Bernardi Own work | CC BY-SA 4.0 | Wikimedia Commons Downloaded on 2026-11-03 |
| IC 342: Hidden Galaxy | ESA/Euclid/Euclid Consortium/NASA image processing by J.-C. Cuillandre (CEA Paris-Saclay) G. Anselmi Euclid’s view of spiral galaxy IC 342 | CC BY-SA 3.0 IGO | Wikimedia Commons Downloaded on 2026-10-19 |
| IC 405: Flaming Star Nebula | Taavi Niittee Own work | CC0 | Wikimedia Commons Downloaded on 2026-11-05 |
| IC 410: Tadpoles Nebula | Carpe Noctem Own work | CC BY-SA 4.0 | Wikimedia Commons Downloaded on 2026-11-05 |
| IC 443: Jellyfish Nebula | Carsten Frenzl from Deutschland IC 443 - Jellyfish Nebula | CC BY 2.0 | Wikimedia Commons Downloaded on 2026-11-05 |
| IC 1396: Elephant's Trunk Nebula | Ram samudrala Own work | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| IC 1805: Heart Nebula | Ram samudrala Own work | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| IC 1848: Soul Nebula | NASA/JPL-Caltech/UCLA WISE | Public domain | Wikimedia Commons Downloaded on 2026-10-19 |
| IC 2944: Running Chicken Nebula | ESO | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-11-03 |
| IC 4604: Rho Ophiuchi Cloud Complex | NASA, ESA, CSA, STScI, K. Pontoppidan (STScI), A. Pagan (STScI) Rho Ophiuchi cloud complex | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| IC 5070: Pelican Nebula | Miodrag Sekulic | CC BY-SA 3.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| IC 5146: Cocoon Nebula | Outten Astrophotography Own work | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 1: Crab Nebula | NASA , ESA , J. Hester and A. Loll (Arizona State University) A Giant Hubble Mosaic of the Crab Nebula | Public domain | Wikimedia Commons Downloaded on 2026-10-19 |
| M 3 | NASA, ESA, and A. Sarajedini (Florida Atlantic University); Processing: Gladys Kober (NASA/Catholic University of America) NASA’s Hubble Spots Star-Spangled Cosmic Scene ( Flickr ) | Public domain | Wikimedia Commons Downloaded on 2026-10-19 |
| M 5 | Chuck Ayoub Own work | CC0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 8: Lagoon Nebula | ESO/VPHAS+ team | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 11: Wild Duck Cluster | ESO | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 13: Hercules Globular Cluster | Chuck Ayoub Own work | CC0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 15 | Ngc1535 Own work | CC BY-SA 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 16: Eagle Nebula | ESO | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 17: Omega Nebula | ESO/INAF-VST/OmegaCAM. Acknowledgement: OmegaCen/Astro-WISE/Kapteyn Institute | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 20: Trifid Nebula | RubinObs/NOIRLab/SLAC/NSF/DOE/AURA Trifid Nebula | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 22 | ESA/Hubble & NASA | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 27: Dumbbell Nebula | T.A. Rector (University of Alaska Anchorage) and H. Schweiker (WIYN and NOIRLab/NSF/AURA) | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 31: Andromeda Galaxy | Brody Wesner Own work | CC0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 33: Triangulum Galaxy | ESO | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 35 | Chuck Ayoub Own work | CC0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 42: Orion Nebula | NASA, ESA, M. Robberto (Space Telescope Science Institute/ESA) and the Hubble Space Telescope Orion Treasury Project Team | Public domain | Wikimedia Commons Downloaded on 2026-10-19 |
| M 44: Beehive Cluster | Chuck Ayoub Own work | CC0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 45: The Pleiades | NASA, ESA, AURA/Caltech, Palomar Observatory The science team consists of: D. Soderblom and E. Nelan (STScI), F. Benedict and B. Arthur (U. Texas), and B. Jones (Lick Obs.) | Public domain | Wikimedia Commons Downloaded on 2026-10-19 |
| M 51: Whirlpool Galaxy | NASA and European Space Agency SOURCE OF 2ND VERSION: also bigger versions up to about 12000x8000 pixel available | Public domain | Wikimedia Commons Downloaded on 2026-10-19 |
| M 57: Ring Nebula | ESA/Webb, NASA, CSA, M. Barlow, N. Cox, R. Wesson Webb captures detailed beauty of Ring Nebula (NIRCam image) | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 63: Sunflower Galaxy | NASA/ESA - The Hubble Legacy Archive (HLA): Space Telescope Science Institute (STScI), the Space Telescope European Coordinating Facility (ST-ECF), and the Canadian Astronomy Data Centre (CADC) - zoranknez (Aladin software) Hubble Space Telescope | Public domain | Wikimedia Commons Downloaded on 2026-10-19 |
| M 64: Black Eye Galaxy | Judy Schmidt from USA NGC 4826 | CC BY 2.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 65 | NOIRLab/ NSF /AURA M65, NGC 3623 | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 66 | ESO | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 74: Phantom Galaxy | NASA, ESA, CSA, STScI, Janice Lee (STScI), Thomas Williams (Oxford), PHANGS Team Webb and Hubble’s Views of Spiral Galaxy NGC 628 | Public domain | Wikimedia Commons Downloaded on 2026-10-19 |
| M 76: Little Dumbbell Nebula | Göran Nilsson, Wim van Berlo & The Liverpool Telescope Own work | CC BY-SA 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 78 | ESO/Igor Chekalin | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 81: Bode's Galaxy | NASA, ESA and the Hubble Heritage Team (STScI/AURA) (very high quality ( 346 MB) | Public domain | Wikimedia Commons Downloaded on 2026-10-19 |
| M 82: Cigar Galaxy | NASA, ESA, and The Hubble Heritage Team (STScI/AURA) ( ) | Public domain | Wikimedia Commons Downloaded on 2026-10-19 |
| M 83: Southern Pinwheel Galaxy | CTIO/NOIRLab/DOE/NSF/AURA Image processing: T.A. Rector (University of Alaska Anchorage/NSF NOIRLab), D. de Martin (NSF NOIRLab) & M. Zamani (NSF NOIRLab) The Outskirts of the Southern Pinwheel Galaxy | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 87 | European Space Agency Hubble's view of M87 galaxy | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 97: Owl Nebula | Fryns Own work | Public domain | Wikimedia Commons Downloaded on 2026-10-19 |
| M 101: Pinwheel Galaxy | European Space Agency & NASA Acknowledgements: Project Investigators for the original Hubble data: K.D. Kuntz (GSFC), F. Bresolin (University of Hawaii), J. Trauger (JPL), J. Mould (NOAO), and Y.-H. Chu (University of Illinois, Urbana) Image processing: Davide De Martin (ESA/Hubble) CFHT image: Canada-France-Hawaii Telescope/J.-C. Cuillandre/Coelum NOAO image: George Jacoby, Bruce Bohannan, Mark Hanna/NOAO/AURA/NSF | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 104: Sombrero Galaxy | ESA/Hubble & NASA, K. Noll Sombrero Galaxy | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| M 106 | NASA, ESA, the Hubble Heritage Team (STScI/AURA), and R. Gendler (for the Hubble Heritage Team). Acknowledgment: J. GaBany ( | Public domain | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 104: 47 Tucanae | NOIRLab/ NSF /AURA 47 Tucanae, NGC 104 | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-11-03 |
| NGC 253: Sculptor Galaxy | Chuck Ayoub Own work | CC0 | Wikimedia Commons Downloaded on 2026-11-03 |
| NGC 281: Pacman Nebula | Chuck Ayoub Own work | CC BY-SA 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 292: Small Magellanic Cloud | NOIRLab/NSF/AURA/P. Horálek (Institute of Physics in Opava) | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-11-03 |
| NGC 457: Owl Cluster | Chuck Ayoub Own work | CC0 | Wikimedia Commons Downloaded on 2026-11-05 |
| NGC 891: Silver Sliver Galaxy | Hewholooks Own work | CC BY-SA 3.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 1499: California Nebula | Aroughroad Own work | CC BY-SA 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 2024: Flame Nebula | Chuck Ayoub Own work | CC0 | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 2070: Tarantula Nebula | NASA, ESA, CSA, STScI, Webb ERO Production Team | Public domain | Wikimedia Commons Downloaded on 2026-11-03 |
| NGC 2174: Monkey Head Nebula | astrophotography_andy | CC0 | Wikimedia Commons Downloaded on 2026-11-05 |
| NGC 2237: Rosette Nebula | Alexpz23 Own work | CC0 | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 2264: Christmas Tree Cluster | NASA - NASA/JPL-Caltech/P.S. Teixeira (Center for Astrophysics) en:Image:NGC 2264 Downloaded from: | Public domain | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 2359: Thor's Helmet | HayHouse Own work | CC BY-SA 4.0 | Wikimedia Commons Downloaded on 2026-11-05 |
| NGC 2403 | W4sm astro Own work | CC BY-SA 4.0 | Wikimedia Commons Downloaded on 2026-11-05 |
| NGC 3372: Carina Nebula | Harel Boren | CC BY-SA 4.0 | Wikimedia Commons Downloaded on 2026-11-03 |
| NGC 4565: Needle Galaxy | Carsten Frenzl from Obernburg, Deutschland NGC4565 | CC BY 2.0 | Wikimedia Commons Downloaded on 2026-11-05 |
| NGC 4631: Whale Galaxy | Juan lacruz Own work | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-11-05 |
| NGC 4755: Jewel Box Cluster | ESO/Y. Beletsky ESO | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-11-03 |
| NGC 5128: Centaurus A | ESO | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-11-03 |
| NGC 5139: Omega Centauri | Chuck Ayoub Own work | CC0 | Wikimedia Commons Downloaded on 2026-11-03 |
| NGC 6188: Fighting Dragons of Ara | Dylan O'Donnell, deography.com | CC0 | Wikimedia Commons Downloaded on 2026-11-03 |
| NGC 6543: Cat's Eye Nebula | ESA/Hubble & NASA, Z. Tsvetanov | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 6888: Crescent Nebula | Chuck Ayoub Own work | CC0 | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 6946: Fireworks Galaxy | Andreigusan Own work | CC0 | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 6960: Western Veil Nebula | Ken Crawford | CC BY-SA 3.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 6992: Eastern Veil Nebula | Stephen Rahn from Macon, GA, USA Eastern Veil Nebula | CC0 | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 7000: North America Nebula | gjdonatiello | CC0 | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 7023: Iris Nebula | Andreigusan Own work | CC BY-SA 4.0 | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 7293: Helix Nebula | NASA, ESA, C. R. O’Dell (Vanderbilt University), M. Meixner and P. McCullough (STScI) Image , news release | Public domain | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 7331 | HayHouse Own work | CC BY-SA 4.0 | Wikimedia Commons Downloaded on 2026-11-05 |
| NGC 7380: Wizard Nebula | Giovanni Barbarino | CC BY-SA 4.0 | Wikimedia Commons Downloaded on 2026-11-05 |
| NGC 7635: Bubble Nebula | NASA, ESA, Hubble Heritage Team | Public domain | Wikimedia Commons Downloaded on 2026-10-19 |
| NGC 7814: Little Sombrero Galaxy | Juan lacruz Own work | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-11-05 |
| NGC 7822 | Taavi Niittee/Tõrva Astronoomiaklubi/Tõrva Astronomy Club Own work | CC BY 4.0 | Wikimedia Commons Downloaded on 2026-11-05 |
| Sh2-101: Tulip Nebula | Makrem Larnaout Own work | CC BY-SA 4.0 | Wikimedia Commons Downloaded on 2026-11-05 |
| Sh2-108: Sadr Region | Giuseppe Donatiello | CC0 | Wikimedia Commons Downloaded on 2026-11-05 |
| Sh2-129: Flying Bat Nebula | Carsten Frenzl from Deutschland Sh2-129 – The Flying Bat & Giant Squid Nebula | CC BY 2.0 | Wikimedia Commons Downloaded on 2026-11-05 |
| Sh2-136: Ghost Nebula | g.barbarino | CC BY-SA 2.0 | Wikimedia Commons Downloaded on 2026-11-05 |
| Sh2-157: Lobster Claw Nebula | g.barbarino | CC BY-SA 2.0 | Wikimedia Commons Downloaded on 2026-11-05 |
| Sh2-185: Ghost of Cassiopeia | Savoury Monkey Own work | CC BY-SA 4.0 | Wikimedia Commons Downloaded on 2026-11-05 |
| Sh2-240: Spaghetti Nebula | gjdonatiello | CC0 | Wikimedia Commons Downloaded on 2026-11-05 |
| Sh2-264: Lambda Orionis Ring | Giuseppe Donatiello from Oria (Brindisi), Italy Orion | CC0 | Wikimedia Commons Downloaded on 2026-11-05 |
| Sh2-276: Barnard's Loop | Giuseppe Donatiello from Oria (Brindisi), Italy Orion | CC0 | Wikimedia Commons Downloaded on 2026-11-05 |
| The full Moon (October 26, 2026) | Ernie Wright (USRA), NASA’s Scientific Visualization Studio Moon Phase and Libration, 2026 (frame 7157) | Public domain | Wikimedia Commons Downloaded on 2026-10-30 |
The photos have been resized and converted to other formats (AVIF, WebP and JPEG) for the web. The CC BY-SA ones are shared under the same license.
Field of view calculator photos
- The Heart and Soul nebulae, with the Double Cluster (background darkened to blend it into the sky): Oliver Gutiérrez Suárez (StarlightHunter.com), Wikimedia Commons, CC BY-SA 4.0. Resized, and placed using its astrometry.
- The calculator’s sky background (Deep Star Maps 2020): NASA/Goddard Space Flight Center Scientific Visualization Studio (Ernie Wright), Wikimedia Commons, Attribution. Resized and cropped, and placed using its astrometry.
- M 27 through a 180 mm lens (background darkened to blend it into the sky): AsperaAT, Wikimedia Commons, CC BY-SA 3.0. Resized, and placed using its astrometry.
- M 42, the Orion Nebula: Luc Viatour (Lucnix.be), Wikimedia Commons, CC BY-SA 2.5. Resized, and placed using its astrometry.
- The Pleiades and their dust clouds (background darkened to blend it into the sky): HiyoriX, Wikimedia Commons, CC BY-SA 4.0. Resized, and placed using its astrometry.
- Between M 51 and M 101, with Mizar and Alkaid (background darkened to blend it into the sky): gianni, Wikimedia Commons, CC BY-SA 2.0. Resized, and placed using its astrometry.
- The North America and Pelican nebulae, with Deneb: Giuseppe Donatiello from Oria (Brindisi), Italy, Wikimedia Commons, CC0. Resized and cropped, and placed using its astrometry.
- Orion’s belt and sword (background darkened to blend it into the sky): Stephen Rahn, Wikimedia Commons, CC0. Resized, and placed using its astrometry.
- The Rosette and Cone nebulae (background darkened to blend it into the sky): Aweinstein19, Wikimedia Commons, CC BY-SA 4.0. Resized, and placed using its astrometry.
- The whole Veil Nebula: Brucewaters, Wikimedia Commons, CC BY 4.0. Resized, and placed using its astrometry.
Background photos
- The Rho Ophiuchi region and Antares: Rogelio Bernal Andreo, Wikimedia Commons, CC BY-SA 3.0. Cropped and darkened so text can sit on top.
- The Milky Way in Sagittarius, Scorpius and Ophiuchus: ESO/S. Guisard ( www.eso.org/~sguisard ), Wikimedia Commons, CC BY 4.0. Cropped and darkened so text can sit on top.
The sticker in the Learn illustration is the logo of the ASTROCITAS meetups in Alanís (Sky Party), adapted for the fifth edition, in 2027.
App screenshots
The 24 screenshots come from the Astrolarius app itself, with a sample profile and no personal data. The sky photos inside some of them are from the Digitized Sky Survey (STScI; on the web, its server at ESO), served by hips2fits (CDS, Strasbourg).
Data and code
- Object catalog: OpenNGC (Mattia Verga, CC BY-SA 4.0), plus the Sharpless, LDN, LBN, Barnard, van den Bergh and Abell catalogs from VizieR (CDS, Strasbourg).
- Stars in the calculator: Yale Bright Star Catalogue, 5th revised edition (Hoffleit and Warren, 1991; VizieR V/50).
- Sun and Moon: Astronomy Engine (Don Cross, MIT license, license text).
- Weather forecast: Open-Meteo.com (CC BY 4.0).
- Maps in Alignments: © OpenStreetMap and the PNOA orthophotos (© Instituto Geográfico Nacional, CC BY 4.0); terrain elevation from Open-Meteo. The Moon in its preview is a photo by Fran López; the Sun, NASA/SDO and the HMI science team (public domain); the Milky Way, ESO/S. Brunier (CC BY 4.0; resized).
- Place search: data from GeoNames, licensed CC BY 4.0, used in our own search tool.
- Typefaces: Lexend and Atkinson Hyperlegible (SIL Open Font License 1.1: Lexend, Atkinson Hyperlegible).
Is one of these images yours?
We make sure every image has a free license or its author’s permission. If you hold the rights to one and would rather it wasn’t here, or your name is missing, write to hola@astrolarius.com and we’ll fix it or take it down right away.