Créditos
Gracias a quienes publican sus fotos y sus datos con licencias libres. Las fotos de los objetos permiten el uso comercial: dominio público, CC0, CC BY y CC BY-SA.
Fotos de los objetos
| Objeto | Autor y crédito | Licencia | Origen |
|---|---|---|---|
| B 33: Nebulosa Cabeza de Caballo | ESO https://www.eso.org/public/switzerland-fr/images/eso1839i/ | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| C 9: Nebulosa de la Cueva | Hewholooks Own work | CC BY-SA 3.0 | Wikimedia Commons Descargada el 2026-10-19 |
| C 14: Doble Cúmulo de Perseo | Genuson Own work | CC BY-SA 3.0 | Wikimedia Commons Descargada el 2026-10-19 |
| Galaxia M 87 (cúmulo de Virgo) | European Space Agency Hubble's view of M87 galaxy | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| Gran Nube de Magallanes | Martin Bernardi Own work | CC BY-SA 4.0 | Wikimedia Commons Descargada el 2026-11-03 |
| IC 342: Galaxia Oculta | ESA/Euclid/Euclid Consortium/NASA image processing by J.-C. Cuillandre (CEA Paris-Saclay) G. Anselmi Euclid’s view of spiral galaxy IC 342 | CC BY-SA 3.0 igo | Wikimedia Commons Descargada el 2026-10-19 |
| IC 405: Nebulosa de la Estrella Flamígera | Taavi Niittee Own work | CC0 | Wikimedia Commons Descargada el 2026-11-05 |
| IC 410: Nebulosa de los Renacuajos | Carpe Noctem Own work | CC BY-SA 4.0 | Wikimedia Commons Descargada el 2026-11-05 |
| IC 443: Nebulosa de la Medusa | Carsten Frenzl from Deutschland IC 443 - Jellyfish Nebula | CC BY 2.0 | Wikimedia Commons Descargada el 2026-11-05 |
| IC 1396: Trompa de elefante | Ram samudrala Own work | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| IC 1805: Nebulosa del Corazón | Ram samudrala Own work | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| IC 1848: Nebulosa del Alma | NASA/JPL-Caltech/UCLA WISE | Dominio público | Wikimedia Commons Descargada el 2026-10-19 |
| IC 2944: Nebulosa del Pollo Corredor | ESO This media was produced by the European Southern Observatory (ESO), under the identifier eso1322a This tag does not indicate the copyright status of the attached work. A normal copyright tag is still required. See Commons:Licensing . | CC BY 4.0 | Wikimedia Commons Descargada el 2026-11-03 |
| IC 4604: Complejo de Rho Ophiuchi | NASA, ESA, CSA, STScI, K. Pontoppidan (STScI), A. Pagan (STScI) Rho Ophiuchi cloud complex | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| IC 5070: Nebulosa del Pelícano | Miodrag Sekulic | CC BY-SA 3.0 | Wikimedia Commons Descargada el 2026-10-19 |
| IC 5146: Nebulosa del Capullo | Outten Astrophotography Own work | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| La Luna llena (26/10/2026) | Ernie Wright (USRA), Scientific Visualization Studio de la NASA Moon Phase and Libration, 2026 (fotograma 7157) | Dominio público | Wikimedia Commons Descargada el 2026-10-30 |
| M 1: Nebulosa del Cangrejo | NASA , ESA , J. Hester and A. Loll (Arizona State University) A Giant Hubble Mosaic of the Crab Nebula | Dominio público | Wikimedia Commons Descargada el 2026-10-19 |
| M 3 | NASA, ESA, and A. Sarajedini (Florida Atlantic University); Processing: Gladys Kober (NASA/Catholic University of America) NASA’s Hubble Spots Star-Spangled Cosmic Scene ( Flickr ) | Dominio público | Wikimedia Commons Descargada el 2026-10-19 |
| M 5 | Chuck Ayoub Own work | CC0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 8: Nebulosa de la Laguna | ESO/VPHAS+ team http://www.eso.org/public/images/eso1403a/ | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 11: Cúmulo del Pato Salvaje | ESO http://www.eso.org/public/images/eso1430a/ | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 13: Gran Cúmulo de Hércules | Chuck Ayoub Own work | CC0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 15 | Ngc1535 Own work | CC BY-SA 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 16: Nebulosa del Águila | ESO http://www.eso.org/public/images/eso0926a/ | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 17: Nebulosa Omega | ESO/INAF-VST/OmegaCAM. Acknowledgement: OmegaCen/Astro-WISE/Kapteyn Institute http://www.eso.org/public/images/eso1119a/ | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 20: Nebulosa Trífida | RubinObs/NOIRLab/SLAC/NSF/DOE/AURA Trifid Nebula | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 22 | ESA/Hubble & NASA http://www.spacetelescope.org/images/potw1514a/ | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 27: Nebulosa Dumbbell | Credit: T.A. Rector (University of Alaska Anchorage) and H. Schweiker (WIYN and NOIRLab/NSF/AURA) https://noirlab.edu/public/images/noao-m27-kpno-mayall-4-m/ | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 31: Galaxia de Andrómeda | Brody Wesner Own work | CC0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 33: Galaxia del Triángulo | ESO http://www.eso.org/public/images/eso1424a/ | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 35 | Chuck Ayoub Own work | CC0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 42: Nebulosa de Orión | NASA, ESA, M. Robberto (Space Telescope Science Institute/ESA) and the Hubble Space Telescope Orion Treasury Project Team http://hubblesite.org/newscenter/newsdesk/archive/releases/2006/01/ https://www.spacetelescope.org/news/heic0601/ | Dominio público | Wikimedia Commons Descargada el 2026-10-19 |
| M 44: Cúmulo del Pesebre | Chuck Ayoub Own work | CC0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 45: Las Pléyades | NASA, ESA, AURA/Caltech, Palomar Observatory The science team consists of: D. Soderblom and E. Nelan (STScI), F. Benedict and B. Arthur (U. Texas), and B. Jones (Lick Obs.) https://hubblesite.org/contents/media/images/2004/20/1562-Image.html?Topic=104-stars-and-nebulas&keyword=pleiades ( TIF image link ) | Dominio público | Wikimedia Commons Descargada el 2026-10-19 |
| M 51: Galaxia del Remolino | NASA and European Space Agency http://antwrp.gsfc.nasa.gov/apod/ap050428.html SOURCE OF 2ND VERSION: http://www.spacetelescope.org/images/heic0506a/ also bigger versions up to about 12000x8000 pixel available | Dominio público | Wikimedia Commons Descargada el 2026-10-19 |
| M 57: Nebulosa del Anillo | ESA/Webb, NASA, CSA, M. Barlow, N. Cox, R. Wesson Webb captures detailed beauty of Ring Nebula (NIRCam image) | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 63: Galaxia del Girasol | NASA/ESA - The Hubble Legacy Archive (HLA): Space Telescope Science Institute (STScI), the Space Telescope European Coordinating Facility (ST-ECF), and the Canadian Astronomy Data Centre (CADC) - zoranknez (Aladin software) Hubble Space Telescope | Dominio público | Wikimedia Commons Descargada el 2026-10-19 |
| M 64: Galaxia del Ojo Negro | Judy Schmidt from USA NGC 4826 | CC BY 2.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 65 | NOIRLab/ NSF /AURA M65, NGC 3623 | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 66 | ESO http://www.eso.org/public/images/eso0338c/ | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 74: Galaxia Fantasma | Image: NASA, ESA, CSA, STScI, Janice Lee (STScI), Thomas Williams (Oxford), PHANGS Team Webb and Hubble’s Views of Spiral Galaxy NGC 628 | Dominio público | Wikimedia Commons Descargada el 2026-10-19 |
| M 76: Nebulosa Dumbbell Pequeña | Göran Nilsson, Wim van Berlo & The Liverpool Telescope Own work | CC BY-SA 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 78: Nebulosa Gasparín | ESO/Igor Chekalin https://www.eso.org/public/images/eso1105a/ | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 81: Galaxia de Bode | NASA, ESA and the Hubble Heritage Team (STScI/AURA) http://www.spacetelescope.org/images/heic0710a/ (very high quality ([cdn.spacetelescope.org/archives/images/screen//heic0710a.jpg JPEG file] 346 MB) http://hubblesite.org/newscenter/archive/releases/2007/19/image/a/ ( direct link ) | Dominio público | Wikimedia Commons Descargada el 2026-10-19 |
| M 82: Galaxia del Cigarro | NASA, ESA, and The Hubble Heritage Team (STScI/AURA) http://www.spacetelescope.org/images/heic0604a/ ([cdn.spacetelescope.org/archives/images/screen/heic0604a.jpg direct link]) http://hubblesite.org/gallery/album/entire_collection/pr2006014a/ | Dominio público | Wikimedia Commons Descargada el 2026-10-19 |
| M 83: Galaxia del Molinillo del Sur | CTIO/NOIRLab/DOE/NSF/AURA Image processing: T.A. Rector (University of Alaska Anchorage/NSF NOIRLab), D. de Martin (NSF NOIRLab) & M. Zamani (NSF NOIRLab) The Outskirts of the Southern Pinwheel Galaxy | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 97: Nebulosa del Búho | Fryns Own work | Dominio público | Wikimedia Commons Descargada el 2026-10-19 |
| M 101: Galaxia del Molinete | Credit: Image: European Space Agency & NASA Acknowledgements: Project Investigators for the original Hubble data: K.D. Kuntz (GSFC), F. Bresolin (University of Hawaii), J. Trauger (JPL), J. Mould (NOAO), and Y.-H. Chu (University of Illinois, Urbana) Image processing: Davide De Martin (ESA/Hubble) CFHT image: Canada-France-Hawaii Telescope/J.-C. Cuillandre/Coelum NOAO image: George Jacoby, Bruce Bohannan, Mark Hanna/NOAO/AURA/NSF http://www.spacetelescope.org/news/html/heic0602.html ( direct link ) See also: http://hubblesite.org/newscenter/newsdesk/archive/releases/2006/10/image/a | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 104: Galaxia del Sombrero | ESA/Hubble & NASA, K. Noll Sombrero Galaxy | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| M 106 | NASA, ESA, the Hubble Heritage Team (STScI/AURA), and R. Gendler (for the Hubble Heritage Team). Acknowledgment: J. GaBany http://www.spacetelescope.org/news/heic1302/ (see also http://hubblesite.org/newscenter/archive/releases/2013/06/ ) | Dominio público | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 104: Cúmulo 47 Tucanae | NOIRLab/ NSF /AURA 47 Tucanae, NGC 104 | CC BY 4.0 | Wikimedia Commons Descargada el 2026-11-03 |
| NGC 253: Galaxia del Escultor | Chuck Ayoub Own work | CC0 | Wikimedia Commons Descargada el 2026-11-03 |
| NGC 281: Nebulosa Pacman | Chuck Ayoub Own work | CC BY-SA 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 292: Pequeña Nube de Magallanes | NOIRLab/NSF/AURA/P. Horálek (Institute of Physics in Opava) This media was produced by NOIRLab , under the identifier iotw2615a This tag does not indicate the copyright status of the attached work. A normal copyright tag is still required. See Commons:Licensing . | CC BY 4.0 | Wikimedia Commons Descargada el 2026-11-03 |
| NGC 457: Cúmulo del Búho | Chuck Ayoub Own work | CC0 | Wikimedia Commons Descargada el 2026-11-05 |
| NGC 891: Galaxia Aguja | Hewholooks Own work | CC BY-SA 3.0 | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 1499: Nebulosa California | Aroughroad Own work | CC BY-SA 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 2024: Nebulosa de la Llama | Chuck Ayoub Own work | CC0 | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 2070: Nebulosa de la Tarántula | NASA, ESA, CSA, STScI, Webb ERO Production Team https://webbtelescope.org/contents/media/images/2022/041/01GA76MYFN0FMKNRHGCAGGYCVQ | Dominio público | Wikimedia Commons Descargada el 2026-11-03 |
| NGC 2174: Nebulosa de la Cabeza de Mono | astrophotography_andy https://www.flickr.com/photos/160049573@N04/50495845857/ | CC0 | Wikimedia Commons Descargada el 2026-11-05 |
| NGC 2237: Nebulosa Roseta | Alexpz23 Own work | CC0 | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 2264: Nebulosa del Árbol de Navidad | NASA - NASA/JPL-Caltech/P.S. Teixeira (Center for Astrophysics) en:Image:NGC 2264 Downloaded from: http://www.nasa.gov/multimedia/imagegallery/image_feature_476.html | Dominio público | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 2359: Casco de Thor | HayHouse Own work | CC BY-SA 4.0 | Wikimedia Commons Descargada el 2026-11-05 |
| NGC 2403 | W4sm astro Own work | CC BY-SA 4.0 | Wikimedia Commons Descargada el 2026-11-05 |
| NGC 3372: Nebulosa de Carina | Harel Boren http://www.pbase.com/boren/image/151851961/original | CC BY-SA 4.0 | Wikimedia Commons Descargada el 2026-11-03 |
| NGC 4565: Galaxia Aguja (Coma) | Carsten Frenzl from Obernburg, Deutschland NGC4565 | CC BY 2.0 | Wikimedia Commons Descargada el 2026-11-05 |
| NGC 4631: Galaxia de la Ballena | Juan lacruz Own work | CC BY 4.0 | Wikimedia Commons Descargada el 2026-11-05 |
| NGC 4755: Cúmulo del Joyero | ESO/Y. Beletsky ESO | CC BY 4.0 | Wikimedia Commons Descargada el 2026-11-03 |
| NGC 5128: Centaurus A | ESO This media was produced by the European Southern Observatory (ESO), under the identifier eso0315a This tag does not indicate the copyright status of the attached work. A normal copyright tag is still required. See Commons:Licensing . | CC BY 4.0 | Wikimedia Commons Descargada el 2026-11-03 |
| NGC 5139: Cúmulo Omega del Centauro | Chuck Ayoub Own work | CC0 | Wikimedia Commons Descargada el 2026-11-03 |
| NGC 6188: Nebulosa de los Dragones de Ara | Dylan O'Donnell, deography.com https://deography.com/ngc6188-fighting-dragons-of-ara/ | CC0 | Wikimedia Commons Descargada el 2026-11-03 |
| NGC 6543: Nebulosa del Ojo de Gato | ESA/Hubble & NASA, Z. Tsvetanov This media was produced by the Hubble Space Telescope and shared by the European Space Agency under the identifier potm2602b . This tag does not indicate the copyright status of the attached work. A normal copyright tag is still required. See Commons:Licensing . | CC BY 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 6888: Nebulosa de la Media Luna | Chuck Ayoub Own work | CC0 | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 6946: Galaxia de los Fuegos Artificiales | Andreigusan Own work | CC0 | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 6960: Nebulosa del Velo (oeste) | Ken Crawford http://www.imagingdeepsky.com/Nebulae/NGC6960/FullSizeJpg/NGC6960.jpg | CC BY-SA 3.0 | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 6992: Nebulosa del Velo (este) | Stephen Rahn from Macon, GA, USA Eastern Veil Nebula | CC0 | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 7000: Nebulosa Norteamérica | gjdonatiello https://www.flickr.com/photos/133259498@N05/54698085405/ | CC0 | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 7023: Nebulosa Iris | Andreigusan This is a featured picture on the Persian language Wikipedia ( نگارههای برگزیده ) and is considered one of the finest images. See its nomination here . If you think this file should be featured on Wikimedia Commons as well, feel free to nominate it . If you have an image of similar quality that can be published under a suitable copyright license , be sure to upload it, tag it, and nominate it . Own work | CC BY-SA 4.0 | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 7293: Nebulosa de la Hélice | The HST data are from proposal 9700. Processed images may be obtained from the Helix MAST web site. The Hubble Helix Team includes M. Meixner, H.E. Bond, G. Chapman (STScI), Y.-H. Chu (U. Illinois, Urbana-Champaign), P. Cox (Institut d'Astrophysique Spatiale, France), W. Crothers, L.M. Frattare, R.Gilliland (STScI), M. Guerrero R. Gruendl (U. Illinois, Urbana-Champaign), F. Hamilton, (STScI), R.Hook (STScI/ESO), P. Huggins (New York Univ.), I. Jordan, C.D. Keyes, A. Koekemoer (STScI), K.Kwitter (Williams College), Z.G. Levay, P.R. McCullough, M. Mutchler, K. Noll (STScI), C.R. O'Dell (Vanderbilt University), N. Panagia, M. Reinhart, M. Robberto, K. Sahu, D. Soderblom, L. Stanghellini, C. Tyler, J. Valenti, A. Welty, R. Williams (STScI). The CTIO data were taken by C.R. O'Dell (Vanderbilt University) and L.M. Frattare (STScI). The science team includes C.R. O'Dell (Vanderbilt University), P.R. McCullough and M. Meixner (STScI). Credit : NASA, ESA, and C.R. O'Dell (Vanderbilt University) News Release Number : STScI-2004-32 Image , news release | Dominio público | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 7331: Galaxia del Grupo del Ciervo | HayHouse Own work | CC BY-SA 4.0 | Wikimedia Commons Descargada el 2026-11-05 |
| NGC 7380: Nebulosa del Mago | Giovanni Barbarino https://www.flickr.com/photos/astrogiovanni/55163640578/ | CC BY-SA 4.0 | Wikimedia Commons Descargada el 2026-11-05 |
| NGC 7635: Nebulosa de la Burbuja | NASA, ESA, Hubble Heritage Team http://www.spacetelescope.org/images/heic1608a/ ( direct link ) | Dominio público | Wikimedia Commons Descargada el 2026-10-19 |
| NGC 7814: Pequeño Sombrero | Juan lacruz Own work | CC BY 4.0 | Wikimedia Commons Descargada el 2026-11-05 |
| NGC 7822: Nebulosa del Osito | Taavi Niittee/Tõrva Astronoomiaklubi/Tõrva Astronomy Club Own work | CC BY 4.0 | Wikimedia Commons Descargada el 2026-11-05 |
| Sh2-101: Nebulosa del Tulipán | Makrem Larnaout Own work | CC BY-SA 4.0 | Wikimedia Commons Descargada el 2026-11-05 |
| Sh2-108: Región de Sadr y Nebulosa de la Mariposa | Giuseppe Donatiello https://www.flickr.com/photos/133259498@N05/55312841005/ | CC0 | Wikimedia Commons Descargada el 2026-11-05 |
| Sh2-129: Nebulosa del Calamar Volador | Carsten Frenzl from Deutschland Sh2-129 – The Flying Bat & Giant Squid Nebula | CC BY 2.0 | Wikimedia Commons Descargada el 2026-11-05 |
| Sh2-136: Nebulosa del Fantasma | g.barbarino https://www.flickr.com/photos/192715494@N05/54489506428/ | CC BY-SA 2.0 | Wikimedia Commons Descargada el 2026-11-05 |
| Sh2-157: Nebulosa de la Pinza de Langosta | g.barbarino https://www.flickr.com/photos/192715494@N05/53632580180/ | CC BY-SA 2.0 | Wikimedia Commons Descargada el 2026-11-05 |
| Sh2-185: Nebulosa de Gamma Casiopea | Savoury Monkey Own work | CC BY-SA 4.0 | Wikimedia Commons Descargada el 2026-11-05 |
| Sh2-240: Nebulosa Espagueti (Simeis 147) | gjdonatiello https://www.flickr.com/photos/133259498@N05/51121638030/ | CC0 | Wikimedia Commons Descargada el 2026-11-05 |
| Sh2-264: Lambda Orionis | Giuseppe Donatiello from Oria (Brindisi), Italy Orion | CC0 | Wikimedia Commons Descargada el 2026-11-05 |
| Sh2-276: Lazo de Barnard | Giuseppe Donatiello from Oria (Brindisi), Italy Orion | CC0 | Wikimedia Commons Descargada el 2026-11-05 |
Las fotos se han reducido y convertido a otros formatos (AVIF, WebP y JPEG) para la web. Las de licencia CC BY-SA se comparten con la misma licencia.
Fotos de la calculadora de campo
- Las Pléyades y sus nubes de polvo (con el fondo oscurecido para fundirla con el cielo): HiyoriX, Wikimedia Commons, CC BY-SA 4.0. Reducida, y colocada con su astrometría.
- Nebulosas Norteamérica y Pelícano, con Deneb: Giuseppe Donatiello from Oria (Brindisi), Italy, Wikimedia Commons, CC0. Reducida y recortada, y colocada con su astrometría.
- Entre M 51 y M 101, con Mizar y Alkaid (con el fondo oscurecido para fundirla con el cielo): gianni, Wikimedia Commons, CC BY-SA 2.0. Reducida, y colocada con su astrometría.
- M 27 con un objetivo de 180 mm (con el fondo oscurecido para fundirla con el cielo): AsperaAT, Wikimedia Commons, CC BY-SA 3.0. Reducida, y colocada con su astrometría.
- Las nebulosas Roseta y del Cono (con el fondo oscurecido para fundirla con el cielo): Aweinstein19, Wikimedia Commons, CC BY-SA 4.0. Reducida, y colocada con su astrometría.
- Nebulosas del Corazón y del Alma, con el Doble Cúmulo (con el fondo oscurecido para fundirla con el cielo): Oliver Gutiérrez Suárez (StarlightHunter.com), Wikimedia Commons, CC BY-SA 4.0. Reducida, y colocada con su astrometría.
- La nebulosa del Velo completa: Brucewaters, Wikimedia Commons, CC BY 4.0. Reducida, y colocada con su astrometría.
- Fondo de cielo de la calculadora (Deep Star Maps 2020): NASA/Goddard Space Flight Center Scientific Visualization Studio (Ernie Wright), Wikimedia Commons, Atribución. Reducida y recortada, y colocada con su astrometría.
- El cinturón y la espada de Orión (con el fondo oscurecido para fundirla con el cielo): Stephen Rahn, Wikimedia Commons, CC0. Reducida, y colocada con su astrometría.
- M 42, la Nebulosa de Orión: Luc Viatour (Lucnix.be), Wikimedia Commons, CC BY-SA 2.5. Reducida, y colocada con su astrometría.
Fotos de fondo
- La Vía Láctea en Sagitario, Escorpio y Ofiuco: ESO/S. Guisard ( www.eso.org/~sguisard ), Wikimedia Commons, CC BY 4.0. Recortada y oscurecida para ponerle texto encima.
- La región de Rho Ophiuchi y Antares: Rogelio Bernal Andreo, Wikimedia Commons, CC BY-SA 3.0. Recortada y oscurecida para ponerle texto encima.
La pegatina del dibujo de Aprende es el logo de las reuniones de ASTROCITAS en Alanís (Sky Party), adaptado a la quinta edición, de 2027.
Capturas de la app
Las 23 capturas de pantalla son de la propia app Astrolarius, con un perfil de ejemplo y sin datos personales. Las fotos del cielo que aparecen dentro de algunas capturas son del Digitized Sky Survey (STScI; en la web, su servidor en el ESO), servidas por hips2fits (CDS, Estrasburgo).
Datos y código
- Catálogo de objetos: OpenNGC (Mattia Verga, CC BY-SA 4.0), y los catálogos de Sharpless, LDN, LBN, Barnard, van den Bergh y Abell de VizieR (CDS, Estrasburgo).
- Estrellas de la calculadora: Yale Bright Star Catalogue, 5.ª edición revisada (Hoffleit y Warren, 1991; VizieR V/50).
- Sol y Luna: Astronomy Engine (Don Cross, licencia MIT, texto de la licencia).
- Previsión del tiempo: Open-Meteo.com (CC BY 4.0).
- Mapas de Alineaciones: © OpenStreetMap y las ortofotos del PNOA (© Instituto Geográfico Nacional, CC BY 4.0); la altitud del terreno, de Open-Meteo. La Luna de su vista previa es una foto de Fran López; el Sol, de NASA/SDO y el equipo científico de HMI (dominio público); la Vía Láctea, ESO/S. Brunier (CC BY 4.0; reducida).
- Búsqueda de poblaciones: los datos de GeoNames, con licencia CC BY 4.0, en nuestra propia búsqueda.
- Tipografías: Lexend y Atkinson Hyperlegible (SIL Open Font License 1.1: Lexend, Atkinson Hyperlegible).
¿Es tuya alguna imagen?
Cuidamos que cada imagen tenga licencia libre o permiso de su autor. Si eres titular de alguna y no quieres que aparezca aquí, o falta tu nombre, escríbenos a franlober53@gmail.com y la corregimos o la retiramos enseguida.